รายละเอียดสินค้า:
การชำระเงิน:
|
Pixels/Module: | P8 32x16 | Viewing Distance: | P8 >8m |
---|---|---|---|
Consumption(W/㎡): | P8 Ave: 260 | Driver Mode: | P5 1/8 scan |
Pixel Pitch: | P5,P6,P8,P10,P16 | Pixel: | 1R1G1B |
Power: | P10 Max: 1000w | Operating Temperature: | -20℃ ~ +50℃ |
เน้น: | led advertising board,high brightness led display |
Indoor outdoor led display fixed installation screen P5 , P6 , P8 , P10 , P16
Features:
Application:
Our full color LED display are widely used in bars,monitoring, railway stations,waiting room of station,large shopping mall, security company,power sector,commercial buildings,stadium,hospitals,ticket center,station weiting area,Entertainment complexes,entertainment TV,entertainment, High end hotel,Sports Stadium,
stations,conference video center, parking lot and so on .
Parameter:
Items | P5mm | P6mm | P8mm | P10mm | P8mm | P10mm | P16mm |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD2727 | SMD3535 | SMD3535 | SMD3535 | DIP | DIP | DIP |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm | 8mm | 10mm | 16mm |
Pixel Density | 40,000 | 27,777 | 15,625 | 10,000 | 15,625 | 10,000 | 3,906 |
Module Size(mm) | 160x160 | 192x96or 192x192 | 256x128 | 320x160 | 256x128 | 160x160 | 256x128 |
Pixels/Module | 32x32 | 32x16 or 32x32 | 32x16 | 32x16 | 32x16 | 16x16 | 16x8 |
Cabinet Size(mm) | 960x960 ( Optional ) |
960x960 ( Optional ) |
1024x1024 ( Optional ) |
960 (mm)W*960 (mm)H ( Optional ) | 1024x1024 ( Optional ) |
960x960 ( Optional ) |
1024x1024 ( Optional ) |
Pixels/Cabinet | 192x192 | 160x160 | 128x128 | 96x96 | 128x128 | 96x96 | 64x64 |
Cabinet Weight | 36KG | 36KG | 41KG | 36KG | 41KG | 36KG | 41KG |
Brightness | >5500cd/㎡ | >6000cd/㎡ | >5000cd/㎡ | >6800cd/㎡ | >7000cd/㎡ | >7000cd/㎡ | >7000cd/㎡ |
Viewing Distance | >5m | >6m | >8m | >10m | >8m | >10m | >16m |
Power | Max: 1300 | Max: 1300 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 |
Consumption(W/㎡) | Ave: 300 | Ave: 260 | Ave: 260 | Ave: 300 | Ave: 300 | Ave: 300 | Ave: 200 |
Driver Mode | 1/8 scan | 1/4 scan or 1/8 | 1/4 scan or 1/8 | 1/2 scan | 1/4 scan | 1/4 scan | Static Latching |
Viewing Angle | H: 120°; V: 120° | H: 110°; V: 60° | |||||
Cabinet Material | Cold Rolled Steel | ||||||
Refresh Rate | 300-3000HZ adjustable | ||||||
LED Life | 100,000 hours | ||||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||||
Operating Temperature | -20℃ ~ +50℃ | ||||||
Operating Humidity | 10% - 90% | ||||||
Gray Scale | Red, Green and Blue each 16K | ||||||
Display Color | 4096 Billion | ||||||
IP Rating | Front IP65 | ||||||
Display Capability | Text, Graph and Video | ||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World is the professional manufacturer of led displays in Shenzhen,Guangdong.
Our company offers user-friendly products that optimize productivity and business efficiency and maintain the highest standards of design and quality.
Shenzhen LED World co.,ltd is a professional LED media/video display manufacturer.
Its outdoor & indoor commercial advertising LED display, rental use LED display, fixed installation LED display, sports stadium perimeter LED display, mobile trailer LED display, water floating LED display, transparent LED curtain display, digital LED billboard, LED mesh display screen for skyscraper's decoration, arc LED display, LED components & complete LED full color video systems undergo stringent quality control at ISO 9001-certified manufacturing plants.
Product detail:
ผู้ติดต่อ: Mr. David
โทร: +86 13728652081
แฟกซ์: 86-755-23071392