รายละเอียดสินค้า:
การชำระเงิน:
|
Cabinet size: | 960*960mm | Brightness: | P6 >7000cd/sqm |
---|---|---|---|
Gray scale: | 65536 | IP Grade: | IP65/IP54 |
View angle: | ≥120°/120° | Module Resolution: | P6 32*32pixels |
Cabinet Thickness: | 18cm | Weight: | P6 55Kgs/Cabient |
เน้น: | outdoor led video wall,high brightness led display |
permanent outdoor fixed led display for advertising P6 , P8 , P10 , P12 , P16
Features:
Application:
Wide applied in banquet,commercial building,office building,leisure square, the demonstration center,monitoring center,outside parking lots,studio,Audio visual rental field,toll station,the studio center,stadiums,Concerts,HR market,large events,lottery center,shopping malls,entertainment TV,swimming pools,market and so on .
Parameter:
No. | Item | P6 | P8 | P10 | P12 | P16 | P20 |
1 | Pixel Pitch | 6mm | 8mm | 10mm | 12mm | 16mm | 20mm |
2 | Pixel Configuration | 1R1G1B,SMD3535 | 1R1G1B,DIP246 | 1R1G1B,DIP346 | 1R1G1B,DIP346 | 1R1G1B,DIP346 | 2R1G1B,DIP546 |
3 | Pixel Density | 27777pixels/sqm | 15624pixels/sqm | 10000pixels/sqm | 6944pixels/sqm | 3906pixels/sqm | 2500pixels/sqm |
4 | Module size | 192mm*192mm | 256mm*128mm | 160mm*160mm | 192mm*192mm | 256mm*128mm | 320mm*160mm |
5 | Module Resolution | 32*32pixels | 32*16pixels | 16*16Pixels | 16*16pixels | 16*8pixels | 16*8Pixels |
6 | Cabinet size | 960*960mm | 1024*1024mm | 960*960mm | 960*960mm | 1024*1024mm | 960*960mm |
7 | Cabinet Resolution | 160*160Pixels | 128*128Pixels | 96*96Pixels | 80*80Pixels | 64*64Pixels | 48*48Pixels |
8 | Cabinet Type | Fixed installation Type, Iron Material | Fixed installation Type, Iron Material | ||||
9 | Cabinet Thickness | 17cm | 18cm | 18cm | 18cm | 18cm | 18cm |
10 | Weight | 55Kgs/Cabient | 63Kgs/Cabient | 55Kgs/Cabient | 55Kgs/Cabient | 63Kgs/Cabient | 55Kgs/Cabient |
11 | Brightness | >7000cd/sqm | >7000cd/sqm | >7000cd/sqm | >7000cd/sqm | >6500cd/sqm | >6500cd/sqm |
12 | Refresh rate | >1500HZ | >1500HZ | >1500HZ | >1500HZ | >1500HZ | >1500HZ |
13 | Gray scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
14 | View angle | ≥120°/120° | ≥120°/120° | ≥120°/120° | ≥120°/120° | ≥120°/120° | ≥120°/120° |
(H/V) | |||||||
15 | Max Power | 1400W/Cabinet | 1400W/Cabinet | 1200W/Cabinet | 1200W/Cabinet | 1200W/Cabinet | 1200W/Cabinet |
consumption | |||||||
16 | Average Power | 600W/Cabinet | 600W/Cabinet | 500W/Cabinet | 500W/Cabinet | 500W/Cabinet | 500W/Cabinet |
consumption | |||||||
17 | Input Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
18 | Working temperature | -20~45 | -20~45 | -20~45 | -20~45 | -20~45 | -20~45 |
19 | Working Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
20 | IP Grade | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us:
Product detail:
ผู้ติดต่อ: Mr. David
โทร: +86 13728652081
แฟกซ์: 86-755-23071392